Recreational Maps |
| Park Maps: Please see Adventure Maps further below for more park maps. |
| Map Title and Description | Catalogue Number | Publisher and Year | Price | |
| Elk Island National Park (1:35,000) | MCR 0224 | NRC, 1987 | $10.75 | |
| Mount Revelstoke and Glacier National Parks (1:70,000) | MCR 0219 | NRC, 1987 | $10.75 | |
| Pacific Rim National Park (1:70,000) | MCR 0223 | NRC, 1989 | $10.75 | |
| Prince Albert National Park (1:70,000) | MCR 0210 | NRC | $10.75 | |
| Waterton Lakes National Park (1:50,000) | MCR 0222 | NRC, 1988 | $10.75 | |
| Yoho National Park (1:50,000) | MCR 0225 | NRC | $10.75 | |
| Algonquin Provincial Park Outdoor Recreation Map | 1-897225-07-5 | BKRD | $10.95 | |
| Backpacking Trails of Algonquin Provincial Park | 1-894993-06-6 | FOAP | $2.95 | |
| Canoe Routes of Algonquin Provincial Park | 1-894993-12-8 | FOAP | $6.50 | |
| Lake Depth Maps of Algonquin Provincial Park | 1-895709-85-7 | FOAP | $12.95 | |
| Blind River to Bruce Mines Area Fishing & Recreation Map | CGIS4 | CGIS | $14.95 | |
| Elliot Lake and Blind River Area Fishing & Recreation Map | CGIS3 | CGIS | $14.95 | |
| Elliot Lake to Espanola Area Fishing & Recreation Map | CGIS2 | CGIS | $14.95 | |
| French River Provincial Park Map | FRENCH | MNR | $19.95 | |
| Haliburton Topographic Map | CEON36 | BKRD | $12.95 | |
| Huntsville Topographic Map | CEON34 | BKRD | $12.95 | |
| Killarney Provincial Park Backcountry Hiking and Canoe Route Map: Paper | KPP | FOKP | $10.00 | |
| Killarney Provincial Park Backcountry Hiking and Canoe Route Map: Waterproof | KPPWP | FOKP | $17.25 | |
| Lake Superior Provincial Park Map | 0-7778-6695-1 | MNR | $9.95 | |
| Manitoulin Island & the North Shore Fishing & Recreation Map | CGIS1 | CGIS | $14.95 | |
| Massasauga Provincial Park Map | 0-7794-7398-1 | MNR | $15.95 | |
| Oxtongue Lake Topographic Map | CEON42 | BKRD | $12.95 | |
| Parry Sound-Huntsville to Port Loring Fishing & Recreation Map | CGIS5 | CGIS | $14.95 | |
| Pukaskwa National Park Map | PUKASKWA | FOP | $14.95 | Currently unavailable |
| Weslemkoon Topographic Map | EAON19 | BKRD | $12.95 | |
| Wilberforce Topographic Map | CEON37 | BKRD | $12.95 |
| Biking Maps: |
| Map Title and Description | Catalogue Number | Publisher and Year | Price | |
| Toronto with Bicycle Routes | 1-55198-881-X | Mapart, 1998 | $3.95 | |
| City of Toronto Recreational Trails Map | ADVERMAP2A | Advermap, 2003 | $5.95 | Not Available |
| Cottage Country Recreational Trails Map | ADVERMAP4 | Advermap, 2005 | $5.95 | |
| Golden Horseshoe Recreational Trails Map | ADVERMAP2 | Advermap, 2004 | $5.95 | |
| Mideastern Ontario City of Kingston Recreational Trails Map | ADVERMAP5 | Advermap, 2006 | $5.95 | |
| Ontario East Recreational Trails Map | ADVERMAP6 | Advermap, 2005 | $5.95 | |
| Southwestern Ontario Recreational Trails Map | ADVERMAP1/3 | Advermap, 2006 | $5.95 |
| Adventure Map Series: The Adventure Map® is specifically designed for outdoor adventurers such as hikers, backpackers, and paddling enthusiasts who need an accurate, up-to-date, rugged map to get them into and safely back from the wilderness. All are waterproof. |
| Map Title and Description | Catalogue Number | Publisher and Year | Price | |
| Akshayuk Pass - Auyuittuq National Park | 0-929140-89-3 | CMS, 2005 | $19.95 | |
| Algonquin 1-Corridor North | 0-929140-13-3 | CMS, 2004 | $12.95 | |
| Algonquin 2 - Northwest | 0-929140-14-1 | CMS, 2005 | $14.95 | |
| Algonquin 3-Corridor South | 0-929140-17-6 | CMS, 2004 | $12.95 | |
| Algonquin 4-Central North | 0-929140-16-8 | CMS, 2008 | $14.95 | |
| Arrowhead Provincial Park | 0-929140-83-4 | CMS, 2002 | $8.95 | |
| Awenda Provincial Park | 0-929140-34-6 | CMS, 2002 | $8.95 | |
| Bon Echo Provincial Park and Area | 0-929140-20-6 | CMS, 2002 | $10.95 | |
| Bonnechere River | 0-929140-35-4 | CMS, 2001 | $8.95 | |
| Canoe Lake | 0-929140-54-0 | CMS, 2005 | $6.95 | |
| Barron/ Achray | 0-929140-15-X | CMS, 2004 | $8.95 | |
| Dundas Valley | 0-929140-73-7 | CMS, 2003 | $8.95 | |
| Esker Lakes Provincial Park | 0-929140-82-6 | CMS, 2002 | $8.95 | |
| Franklin, Minks and McCoys Sea Kayaking Guide (Map) | 0-929140-76-1 | CMS, 2004 | $10.95 | |
| Frost Centre Area | 0-929140-23-0 | CMS, 2005 | $10.95 | |
| Grundy Lake Provincial Park Area | 0-929140-53-2 | CMS, 2003 | $8.95 | |
| Halfway Lake Provincial Park | 0-929140-81-8 | CMS, 2001 | $8.95 | |
| La Mauricie National Park (English) | 0-929140-69-9 | CMS, 2000 | $12.95 | |
| Mattawa River | 0-929140-68-0 | CMS, 2006 | $12.95 | |
| Missinaibi 1 | 0-929140-91-5 | CMS, 2008 | $14.95 | |
| Mississagi Provincial Park | 0-929140-80-X | CMS, 2000 | $12.95 | |
| Obatanga Provincial Park | 0-929140-75-3 | CMS, 2000 | $8.95 | |
| Opeongo Lake | 0-929140-55-9 | CMS, 2001 | $6.95 | |
| Oxtongue River | 0-929140-57-5 | CMS, 2001 | $6.95 | |
| Philip Edward Island & Area Sea Kayaking Guide (Map) | 0-929140-36-2 | CMS, 2007 | $12.95 | |
| Pinery Provincial Park | 0-929140-21-4 | CMS, 1998 | $6.95 | |
| Point Pelee National Park | 0-929140-19-2 | CMS, 2008 | $6.95 | |
| Poker Lake | 0-929140-61-3 | CMS, 2005 | $6.95 | |
| Quetico Provincial Park Area | 0-929140-70-2 | CMS, 2004 | 14.95 | |
| The Shoals Provincial Park & Area | 0-929140-26-5 | CMS, 2007 | $12.95 | |
| Spanish River | 0-929140-74-5 | CMS, 2005 | $12.95 | |
| Temagami 1 Northeast | 0-929140-77-X | CMS, 2001 | $14.95 | |
| Temagami 2 Lake Temagami | 0-929140-78-8 | CMS, 2005 | $14.95 | |
| Temagami 3 Marten & Temagami Rivers Area | 0-929140-79-6 | CMS, 2006 | $12.95 | |
| Wasaga Beach Provincial Park | 0-929140-44-3 | CMS, 2003 | $8.95 | |
| White River | 0-929140-64-8 | CMS, 2003 | $12.95 | |
| Glacier National Park - Rogers Pass | 0-929140-28-1 | CMS, 2000 | $10.95 | |
| Kootenay National Park - The Rockwall | 0-929140-31-1 | CMS, 2002 | $10.95 | |
| Lake O'Hara - Yoho National Park | 0-929140-39-7 | CMS, 1999 | $8.95 | |
| Mount Revelstoke National Park | 0-929140-29-X | CMS, 2000 | $10.95 | |
| Your Guide to the City of Kawartha Lakes | 0-929140-62-1 | CMS, 2001 | $5.95 | |
| Your Guide to the Grand River Country | 0-929140-58-3 | CMS, 1999 | $5.95 | |
| Your Guide to Halton | 0-929140-71-0 | CMS, 1998 | $5.95 | |
| Your Guide to Conservation Areas in Ontario | 0-929140-84-2 | CMS, 2001 | $3.47 |
| Provincial Recreation Maps More than just roads and rivers, each map highlights recreational pursuits province-wide. Indexes of activities including parks (with phone numbers!), conservation areas, cycle trails, accommodation and campgrounds, golf courses, ski hills, canoe routes and other attractions provide a sure-fire cure for summer - or winter - boredom. Full Colour 28" x 40". City Insets for major cities. Published by Map Art Corporation. |
![]() |
| Map Title and Description | Catalogue Number | Publisher and Year | Price | |
| Recreation Map: Alberta | 1-55368-367-6 | Mapart, 2006 | $5.95 | |
| Recreation Map: Atlantic Provinces | 1-55198-495-4 | Mapart, 2002 | $4.95 | |
| Recreation Map: British Columbia | 1-55368-513-X | Mapart, 2007 | $5.95 | |
| Recreation Map: Manitoba | 1-55198-198-X | Mapart, 1999 | $3.95 | |
| Recreation Map: Ontario | 1-55368-246-7 | Mapart, 2005 | $5.95 | |
| Recreation Map: Quebec | 1-55368-203-3 | Mapart, 2004 | $4.95 | |
| Recreation Map: Saskatchewan | 1-55198-204-8 | Mapart, 1999 | $3.95 |
Topographic maps are also well-suited for recreational purposes. Click here for more information. |
| Price and availability subject to change.
Shipping and applicable taxes extra. Questions about anything on this page? Please e-mail us. This page last modified: May 8, 2008 |
| Maps main page · Alberta Maps main page · British Columbia Maps main page · Ontario Maps main page · Quebec Maps main page |
| What's New · Home · Search · Books on Canada · Canadian Maps and Charts · Ordering · E-mail Us |
©Federal Publications Inc., 1998 - 2008 165 University Avenue, Toronto, Ontario, Canada M5H 3B8 Phone: (416) 860-1611 or toll-free 1-888-433-3782 · E-mail: info@fedpubs.com |