![]() |
FEDERAL PUBLICATIONS INC. |
| |
|
Subscriptions - OECD |
Federal Publications Inc. supplies a number of titles on subscription published by the Organisation for Economic Co-operation and Development (OECD). Below is a list of the more popular periodicals by the OECD on the economy, development aid, education, energy, financial markets, labour, science, technology, trade and more. Most OECD periodicals can be purchased either as a single issue or on subscription. Subscriptions usually begin with the latest release available. In addition to receiving the printed issues, subscribers to periodicals can receive their issues in PDF format via SourceOECD, and OECDiLibrary. Federal Publications Inc. is an official agent in Canada for the OECD. Why not let us manage your subscriptions on your behalf?We have listed here the most popular subscriptions. If you do not see what you are looking for, please feel free to ask us. |
| Please note: The prices below are for 2010 volume subscriptions. |
| TITLE | FREQUENCY | STOCK NO. | PRICE | |
| Energy Prices and Taxes | Quarterly | 0256-2332 | $618.75 | |
| Higher Education Management and Policy | Three issues/yr | 1682-3451 | $211.25 | |
| International Trade By Commodities Statistics | Five issues/yr (available only on a calendar basis) | 1028-8376 | $1412.50 | |
| Main Science and Technology Indicators | Semiannual | 1011-792X | $187.50 | |
| Monthly Statistics of International Trade | Monthly | 1607-0623 | $600.00 | |
| OECD Economic Outlook | Semiannual (June and December issues) | 0474-5574 | $233.75 | |
| OECD Economic Surveys | Approx. 18 issues/yr (available only on a calendar basis) | 0376-6438 | $1125.00 | |
| OECD Journal Print + Online Access | Approx. 90 issues online/yr and 15 print issues | 1995-2805 | $495.00 | |
| OECD Journal Online Access Only | Approx. 90 issues online/yr | 1995-2813 | $243.75 | |
| OECD Journal of Competition Law and Policy replaced by OECD Journal | ||||
| OECD Journal on Development (formerly The DAC Journal) | Quarterly | 1816-8124 | $372.50 | |
| The OECD Observer | Approx. 6 issues/yr | 0029-7054 | $112.50 | |
| Oil, Gas, Coal Electricity - Quarterly Statistics | Quarterly | 1025-9988 | $618.75 | |
| Quarterly National Accounts | Quarterly | 0257-7801 | $275.00 |
| Price and availability subject to change.
Shipping and applicable taxes extra. Questions about anything on this page? Please e-mail us. This page last modified: October 13, 2009 |
| Subscriptions main page |
| What's New · Home
· Search ·
Books on Canada · Canadian Maps and Charts · Ordering · E-mail Us ©Federal Publications Inc., 1998 - 2009 425 University Avenue, Ste. 401, Toronto, Ontario, Canada M5G 1T6 Phone: (416) 860-1611 or toll-free 1-888-433-3782 · E-mail: info@fedpubs.com |