![]() |
FEDERAL PUBLICATIONS INC. |
| |
|
Subscriptions - OECD |
Federal Publications Inc. supplies a number of titles on subscription published by the Organisation for Economic Co-operation and Development (OECD). Below is a list of popular periodicals by the OECD on the economy, development aid, education, energy, financial markets, labour, science, technology, trade and more. Most OECD periodicals can be purchased either as a single issue or on subscription. Subscriptions usually begin with the latest release available. In addition to receiving the printed issues, subscribers to periodicals can receive their issues in PDF format via SourceOECD. Federal Publications Inc. is an officical agent in Canada for the OECD. Why not let us manage your subscriptions on your behalf?We have listed here the most popular subscriptions. If you do not see what you are looking for, please feel free to ask us. |
| Please note: The prices below are for 2008 volume subscriptions. |
| TITLE | FREQUENCY | STOCK NO. | PRICE PER YEAR | |
| The DAC Journal (see OECD Journal on Development) | ||||
| Energy Prices and Taxes | Quarterly | 0256-2332 | $518.65 | |
| Higher Education Management and Policy | Three issues/yr | 1682-3451 | $177.10 | |
| International Trade By Commodities Statistics (formerly Foreign Trade by Commodity - Series C) | Five issues/yr (only available on a calendar basis) | 1028-8376 | $1190.25 | |
| Main Science and Technology Indicators | Semiannual | 1011-792X | $157.55 | |
| Monthly Statistics of International Trade (formerly Statistics of Foreign Trade - Series A) | Monthly | 1607-0623 | $504.85 | |
| OECD Economic Outlook | Semiannual (June and December issues) | 0474-5574 | $196.65 | |
| OECD Economic Surveys | Approx. 18 issues/yr (only available on a calendar basis) | 0376-6438 | $945.30 | |
| OECD Journal Print + Online Access | Approx. 90 issues online/yr and 15 print issues | 1995-2805 | $415.15 | |
| OECD Journal Online Access Only | Approx. 90 issues online/yr | 1995-2813 | $215.05 | |
| OECD Journal of Competition Law and Policy replaced by OECD Journal | Three issues/yr | 1560-7771 | $261.30 | |
| OECD Journal on Development (formerly The DAC Journal) | Quarterly | 1816-8124 | $312.80 | |
| OECD Model Tax Convention - Electronic Version Subscription (eMTC) | Irregular | 1814-8565 | $146.05 | |
| The OECD Observer | Approx. 6 issues/yr | 0029-7054 | $106.60 | |
| Oil, Gas, Coal Electricity - Quarterly Statistics | Quarterly | 1025-9988 | $518.65 | |
| Quarterly National Accounts | Quarterly | 0257-7801 | $231.15 |
| Price and availability subject to change.
Shipping and applicable taxes extra. Questions about anything on this page? Please e-mail us. This page last modified: February 28, 2008 |
| Subscriptions main page |
| What's New · Home
· Search ·
Books on Canada · Canadian Maps and Charts · Ordering · E-mail Us ©Federal Publications Inc., 1998 - 2008 165 University Avenue, Toronto, Ontario, Canada M5H 3B8 Phone: (416) 860-1611 or toll-free 1-888-433-3782 · E-mail: info@fedpubs.com |